![北亞利桑那大學(xué)](/uploads/20190501/0427738057ef411c5c70390cdd391b25.jpg)
排名 | 230-301 |
國家 | 美國 |
州省 | 亞利桑那州 |
城市 | 旗桿市 |
性質(zhì) | 公立,男女合校 |
成立年份 | 1899 |
宗教信仰 | 無 |
學(xué)生人數(shù) | 29,031 |
本科生人數(shù) | 25,120 |
研究生人數(shù) | 3,911 |
學(xué)校分類 | 綜合性大學(xué) |
網(wǎng)址 | www.nau.edu |
申請點評
好評項:
1.Campus housing
2.Dining around Flagstaff
3.Flagstaff culture
4.Friendly people
5.Guy-to-girl ratio (if you're into girls)
6.Multiple coffee shops on campus
7.SEDona and the Grand Canyon
8.Small class sizes
9.Snowboarding at Arizona Snowbowl
10.Snowy, postcard-worthy landscapes
差評項:
1.The area can be boring at times.
2.Dining halls
3.Drunk students
4.Expensive off-campus housing
5.Guy-to-girl ratio (if you're into guys)
6.Inconsistent weather
7.Lack of recognition camparED to other state schools
8.Lackluster performances from sports teams
9.Not a very academic atmosphere
10.Parking
本科申請
基本信息
USNEWS排名 | 230-301 | 學(xué)費(/年) | $24,144 | 申請截止日期 | 3月15日 |
TOEFL要求 | 70 | 食宿(/年) | $9,482 | 開學(xué)時間 | 每年8月-9月 |
IELTS要求 | 6.0 | 申請費 | $50 | 可申請學(xué)期 | 秋季、春季、夏季 |
SAT平均分 | 1020-1230(1600) | 申請人數(shù) | 28,192 | 獎學(xué)金形式 | Merit-based |
平均GPA | 3.5 | 錄取率 | 78% | 是否提供雙錄取 | Yes |
注:
(1)TOEFL與IELTS均無單項成績要求;SAT閱讀510或ACT英語21分以上,可無需遞交TOEFL成績
(2)SAT閱讀均分:460-580;SAT數(shù)學(xué)均分:460-570;SAT寫作均分:450-560;編號4006
(3)ACT綜合均分:20-25
(4)春季學(xué)期9月1日申請截止;夏季學(xué)期3月1日申請截止;秋季學(xué)期建議3月1日前申請
教學(xué)質(zhì)量
本科生人數(shù) | 25,120 | 小班比例(<20) | 29.6% | 學(xué)期制度 | Semester |
研究生人數(shù) | 3,911 | 中班比例(20-49) | 57% | 教授水平滿意度 | 87% |
國際學(xué)生比例 | 4% | 大班比例(>50) | 13.4% | 就業(yè)實習(xí)滿意度 | 52% |
師生比 | 1:20 | 六年畢業(yè)率 | 52% | 學(xué)生滿意度 | - |
四年畢業(yè)率 | 33% | 新生保持率 | 74% | 教授博士學(xué)位比率 | - |
畢業(yè)2年平均薪水 | $31,900 | 就業(yè)率 | 52% | 校友網(wǎng)絡(luò)認(rèn)可度 | 71% |
校園安全
校園安全事件 | Criminal Offenses -- On-Campus | 2012 | 2013 | 2014 |
謀殺 | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
過失殺人 | Negligent manslaughter | 0 | 0 | 0 |
強(qiáng)奸 | Rape | N/A | N/A | 9 |
亂倫 | Incest | N/A | N/A | 0 |
強(qiáng)奸幼童罪 | Statutory Rape | N/A | N/A | 0 |
猥褻 | Fondling | N/A | N/A | 2 |
性侵犯-強(qiáng)迫 | Sex offenses - Forcible | 16 | 14 | N/A |
性侵犯-非強(qiáng)迫 | Sex offenses - non-forcible (incest and statutory rape only) | 0 | 0 | N/A |
搶劫 | Robbery | 1 | 5 | 0 |
暴力襲擊 | Aggravated assault | 1 | 6 | 10 |
盜竊 | Burglary | 51 | 25 | 42 |
汽車盜竊 | Motor vehicle theft | 2 | 0 | 2 |
縱火 | Arson | 2 | 1 | 0 |
申請說明
GPA與班級排名
GPA | 班級排名 | ||
分段 | 占比 | 分段 | 占比 |
3.75以上 | 37% | TOP10% | 22% |
3.5-3.74 | 17% | TOP25% | 53% |
3.25-3.49 | 15% | TOP50% | 85% |
3.0-3.24 | 15% | 50%以下 | 15% |
2.50-2.99 | 14% | 75%以下 | 2% |
2.49以下 | 2% |
申請材料
北亞利桑那大學(xué)通過學(xué)校官網(wǎng)在線申請,要求的申請材料如下:
北亞利桑那大學(xué)申請表
托福/雅思成績單,非必需
SAT/ACT成績單
推薦信以及Essay
高中在讀證明或高中畢業(yè)證
高中成績單,需翻譯,無需公證
資金證明
注:北亞利桑那大學(xué)無需面試,無需TOEFL與IELTS成績,但必需有SAT/ACT成績
費用與獎學(xué)金
支出項目 | 項目英文名 | 2016-2017學(xué)年費用 |
學(xué)費 | Tuition and fees | $24,144 |
住宿費用 | Room and board | $9,482 |
書本費 | Books and supplies | $1,000 |
個人花費 | Estimated personal expenses | $2,050 |
交通費 | Transportation expenses | $2,800 |
合計 | Estimated Total | $39,476 |
北亞利桑那大學(xué)向國際學(xué)生提供Merit-based獎學(xué)金,具體獎學(xué)金金額及國際學(xué)生獲獎率未詳。
轉(zhuǎn)學(xué)申請
基本信息
TOEFL要求 | 70 | GPA要求 | 2.0 | 申請截止日期 | 滾動錄取 |
IELTS要求 | 6.0 | SAT要求 | Not Required | 開學(xué)時間 | 8月-9月 |
最高轉(zhuǎn)學(xué)學(xué)分 | - | 最低轉(zhuǎn)學(xué)學(xué)分 | 12 | 可申請學(xué)期 | 秋季、冬季、春季、夏季 |
申請人數(shù) | 6,419 | 錄取人數(shù) | 4,531 | 錄取率 | 70% |
注:北亞利桑那大學(xué)要求本科GPA不低于2.0;單門課程GPA要求2.0以上方可轉(zhuǎn)學(xué)分
申請說明
北亞利桑那大學(xué)秋季、春季、夏季、冬季四個學(xué)期均可申請轉(zhuǎn)學(xué),可入讀大一、大二、大三、大四其中任何一個學(xué)期,無需SAT/ACT成績。
專業(yè)設(shè)置
專業(yè)名稱 | 專業(yè)英文名 | 開設(shè)學(xué)位 |
會計 | Accountancy | BSACCY |
人類學(xué) | Anthropology | BA |
應(yīng)用計算機(jī)科學(xué) | Applied Computer Science | BS |
應(yīng)用土著研究 | Applied Indigenous Studies | BA |
應(yīng)用土著研究 | Applied Indigenous Studies | BS |
應(yīng)用科學(xué)-管理方向 | Applied Science - Administration | BAS |
應(yīng)用科學(xué)-刑事司法方向 | Applied Science - Criminal Justice | BAS |
應(yīng)用科學(xué)-早期教育方向 | Applied Science - Early Childhood | BAS |
應(yīng)用科學(xué)-應(yīng)急管理 | Applied Science - Emergency Management | BAS |
應(yīng)用科學(xué)-工業(yè)技術(shù)管理方向 | Applied Science - Industrial Technology Management | BAS |
應(yīng)用科學(xué)-情報研究方向 | Applied Science - Intelligence Studies | BAS |
應(yīng)用科學(xué)-執(zhí)法管理方向 | Applied Science - Law Enforcement Management | BAS |
應(yīng)用科學(xué)-物流與供應(yīng)鏈管理方向 | Applied Science - Logistics and Supply Chain Management | BAS |
應(yīng)用科學(xué)-公共管理方向 | Applied Science - Public Administration | BAS |
應(yīng)用科學(xué)-技術(shù)管理方向 | Applied Science - Technology Management | BAS |
藝術(shù)教育 | Art Education | BSED |
天文學(xué) | Astronomy | BS |
生物與生態(tài)科學(xué) | Biological and Ecological Sciences | BS |
生物學(xué) | Biology | BS |
生物醫(yī)學(xué)科學(xué) | Biomedical Science | BS |
工商管理 | Business Administration | BBA |
商業(yè)經(jīng)濟(jì)學(xué) | Business Economics | BSBA |
職業(yè)與技術(shù)教育 | Career and Technical Education | BSED |
化學(xué) | Chemistry | BS |
土木工程 | Civil Engineering | BSE |
傳播學(xué) | Communication Studies | BA |
傳播學(xué) | Communication Studies | BS |
比較文化研究 | Comparative Cultural Studies | BA |
計算機(jī)信息系統(tǒng) | Computer Information Systems | BSBA |
計算機(jī)信息技術(shù) | Computer Information Technology | BS |
計算機(jī)信息技術(shù) | Computer Information Technology | BA |
計算機(jī)科學(xué) | Computer Science | BSCS |
施工管理 | Construction Management | BS |
創(chuàng)意媒體與電影 | Creative Media and Film | BS |
犯罪學(xué)與刑事司法 | Criminology and Criminal Justice | BS |
口腔衛(wèi)生 | Dental Hygiene | BSDH |
口腔衛(wèi)生-學(xué)位完成計劃 | Dental Hygiene - Degree Completion Program | BSDH |
幼兒教育 | Early Childhood Education | BSED |
電氣工程 | Electrical Engineering | BSE |
小學(xué)教育 | Elementary Education | BSED |
基礎(chǔ)教育尤馬 | Elementary Education Yuma | BSED |
英語 | English | BA |
環(huán)境與可持續(xù)發(fā)展研究 | Environmental and Sustainability Studies | BA |
環(huán)境與可持續(xù)發(fā)展研究 | Environmental and Sustainability Studies | BS |
環(huán)境工程 | Environmental Engineering | BSE |
環(huán)境科學(xué) | Environmental Sciences | BS |
運(yùn)動科學(xué) | Exercise Science | BS |
金融 | Finance | BSBA |
林業(yè) | Forestry | BSF |
地理科學(xué)與社區(qū)規(guī)劃 | Geographic Science and Community Planning | BS |
地質(zhì)學(xué) | Geology | BS |
健康科學(xué)-聯(lián)合健康 | Health Sciences - Allied Health | BS |
健康科學(xué)-醫(yī)學(xué)診斷影像與治療 | Health Sciences - Diagnostic Medical Imaging and Therapy | BS |
健康科學(xué)-健康健身 | Health Sciences - Fitness Wellness | BS |
健康科學(xué)-醫(yī)學(xué)協(xié)助 | Health Sciences - Medical Assisting | BS |
健康科學(xué)-護(hù)理人員護(hù)理 | Health Sciences - Paramedic Care | BS |
健康科學(xué)-體育 | Health Sciences - Physical Education | BSED |
健康科學(xué)-物理治療師協(xié)助 | Health Sciences - Physical Therapist Assisting | BS |
健康科學(xué)-公眾健康 | Health Sciences - Public Health | BS |
健康科學(xué)-呼吸護(hù)理 | Health Sciences - Respiratory Care | BS |
衛(wèi)生科學(xué)-技術(shù)外科 | Health Sciences - Surgical Technology | BS |
歷史 | History | BS |
歷史 | History | BA |
酒店及餐飲管理 | Hotel and Restaurant Management | BS |
跨學(xué)科研究-管理方向 | Interdisciplinary Studies - Administration | B |
跨學(xué)科研究-應(yīng)用人類行為方向 | Interdisciplinary Studies - Applied Human Behavior | BS |
跨學(xué)科研究-應(yīng)用人類行為方向 | Interdisciplinary Studies - Applied Human Behavior | BA |
跨學(xué)科研究-社區(qū)發(fā)展與可持續(xù)發(fā)展方向 | Interdisciplinary Studies - Community Development and Sustainability | BS |
跨學(xué)科研究-社區(qū)發(fā)展與可持續(xù)發(fā)展方向 | Interdisciplinary Studies - Community Development and Sustainability | BA |
跨學(xué)科研究-刑事司法方向 | Interdisciplinary Studies - Criminal Justice | B |
跨學(xué)科研究-早期教育方向 | Interdisciplinary Studies - Early Childhood | B |
跨學(xué)科研究-應(yīng)急管理方向 | Interdisciplinary Studies - Emergency Management | B |
跨學(xué)科研究-企業(yè)管理方向 | Interdisciplinary Studies - Entrepreneurship | BS |
跨學(xué)科研究-企業(yè)管理方向 | Interdisciplinary Studies - Entrepreneurship | BA |
跨學(xué)科研究-環(huán)境科學(xué)方向 | Interdisciplinary Studies - Environmental Sciences | B |
跨學(xué)科研究-人文方向 | Interdisciplinary Studies - Humanities | B |
跨學(xué)科研究-情報研究方向 | Interdisciplinary Studies - Intelligence Studies | B |
跨學(xué)科研究-執(zhí)法管理方向 | Interdisciplinary Studies - Law Enforcement Management | B |
跨學(xué)科研究-學(xué)習(xí)與教學(xué)方向 | Interdisciplinary Studies - Learning and Pedagogy | B |
跨學(xué)科研究-公共管理方向 | Interdisciplinary Studies - Public Administration | B |
跨學(xué)科研究-服務(wù)管理與領(lǐng)導(dǎo)力方向 | Interdisciplinary Studies - Service Management and Leadership | BS |
跨學(xué)科研究-服務(wù)管理與領(lǐng)導(dǎo)力方向 | Interdisciplinary Studies - Service Management and Leadership | BA |
跨學(xué)科研究-言語科學(xué)與技術(shù)方向 | Interdisciplinary Studies - Speech-Language Sciences and Technology | B |
跨學(xué)科研究-技術(shù)管理方向 | Interdisciplinary Studies - Technology Management | B |
室內(nèi)設(shè)計 | Interior Design | BS |
國際事務(wù) | International Affairs | BA |
國際酒店管理 | International Hospitality Management | BS |
新聞學(xué)與政治學(xué) | Journalism and Political Science | BS |
新聞學(xué) | Journalism | BSJOUR |
司法研究 | Justice Studies | B |
通識教育 | Liberal Arts | BS |
通識教育 | Liberal Arts | BA |
管理 | Management | BSBA |
市場營銷 | Marketing | BSBA |
數(shù)學(xué) | Mathematics | BS |
機(jī)械工程 | Mechanical Engineering | BSE |
微生物學(xué) | Microbiology | BS |
現(xiàn)代語言 | Modern Languages | BA |
音樂 | Music | BA |
音樂表演 | Music Performance | BMUS |
音樂中等教育 | Music Secondary Education | BMED |
護(hù)理 | Nursing | BSN |
公園和休閑管理 | Parks and Recreation Management | BS |
哲學(xué) | Philosophy | BA |
哲學(xué)、政治與法律 | Philosophy, Politics and Law | BA |
攝影藝術(shù) | Photography | BS |
物理 | Physics | BS |
物理與天文 | Physics and Astronomy | BS |
政治學(xué) | Political Science | BA |
政治學(xué) | Political Science | BS |
心理科學(xué) | Psychological Sciences | BA |
心理科學(xué) | Psychological Sciences | BS |
心理學(xué) | Psychology | B |
公共管理 | Public Administration | B |
中學(xué)教育-生物學(xué) | Secondary Education - Biology | BSED |
中學(xué)教育-生物學(xué)(尤馬校區(qū)) | Secondary Education - Biology Yuma | BSED |
中學(xué)教育-化學(xué) | Secondary Education - Chemistry | BSED |
中等教育-地球科學(xué) | Secondary Education - Earth Science | BSED |
中學(xué)教育-英語 | Secondary Education - English | BSED |
中等教育-法國 | Secondary Education - French | BSED |
中等教育-普通科學(xué) | Secondary Education - General Science | BSED |
中學(xué)教育-德國 | Secondary Education - German | BSED |
中學(xué)教育-歷史與社會研究 | Secondary Education - History and Social Studies | BSED |
中學(xué)教育-數(shù)學(xué) | Secondary Education - Mathematics | BSED |
中學(xué)教育-物理科學(xué)(尤馬校區(qū)) | Secondary Education - Physical Science Yuma | BSED |
中學(xué)教育-物理 | Secondary Education - Physics | BSED |
中學(xué)教育-西班牙語 | Secondary Education - Spanish | BSED |
小企業(yè)管理 | Small Business Administration | BS |
小企業(yè)管理 | Small Business Administration | BA |
社會工作 | Social Work | BSW |
社會工作 | Social Work | BASW |
社會學(xué) | Sociology | BS |
社會學(xué) | Sociology | B |
西班牙語 | Spanish | BA |
特殊與小學(xué)教育 | Special and Elementary Education | BSED |
戰(zhàn)略傳播 | Strategic Communication | BS |
工作室藝術(shù) | Studio Art | BFA |
戲劇 | Theatre | BA |
戲劇 | Theatre | BS |
視覺傳播 | Visual Communication | BFA |
女性與性別研究 | Women's and Gender Studies | BS |
參考資料:
(1) Northern Arizona University USNEWS
(2) Northern Arizona University College Board
(3) Northern Arizona University College Prowler
(4) Degree 2015-2016 Academic Year Northern Arizona University